Description
Product Description
SCT Performance – 6601
Cable For 4-Bank Switch Chip-For use with P/N 6600/6602
Eliminator 4-Bank Switch Chip Cable; For 4 Bank Switch Chip; For Use w/Switch Chip PN[6600/6602];
SCT Performance LLC. is a leading provider of handheld automotive performance / fuel economy programmers and custom tuning software for Ford, General Motors and Dodge / Chrysler vehicles. Founded in 2003 by hard-core automotive enthusiasts, SCT’s employees share a passion for the products they create and the performance vehicles that utilize them. Our employees are not just engineers, managers and sales people. Many are performance enthusiasts that build, race and drive high performance vehicles. SCT’s strong background in software and OE automotive powertrain calibrations gives our company the ability to put the most powerful and functional tuning products & custom tuning software into the hands of our customers.
- Single Or Multi-Program Chip
Vehicle Fitment:
Year | Make | Model | Submodel | |||||||
1996 – 1997 | Ford | Aerostar | Base | |||||||
1996 – 1997 | Ford | Aerostar | XLT | |||||||
1996 – 1997 | Ford | Aerostar | XLT Plus | |||||||
1996 – 1997 | Ford | Aerostar | XLT Sport | |||||||
1996 | Ford | Bronco | Eddie Bauer | |||||||
1996 | Ford | Bronco | XL | |||||||
1996 | Ford | Bronco | XLT | |||||||
1996 | Ford | Bronco | XLT Sport | |||||||
1997 – 1998 | Ford | Contour | Base | |||||||
1996 – 1998 | Ford | Contour | GL | |||||||
1996 – 2000 | Ford | Contour | LX | |||||||
1998 – 2000 | Ford | Contour | SE | |||||||
1996 | Ford | Contour | Sport | |||||||
1992 – 2004 | Ford | Crown Victoria | Base | |||||||
2002 – 2003 | Ford | Crown Victoria | LWB | |||||||
1992 – 2004 | Ford | Crown Victoria | LX | |||||||
2004 | Ford | Crown Victoria | LX Sport | |||||||
1993 – 2004 | Ford | Crown Victoria | Police Interceptor | |||||||
1992 – 2003 | Ford | Crown Victoria | S | |||||||
1992 | Ford | Crown Victoria | Touring Sedan | |||||||
2003 – 2004 | Ford | E-150 | Base | |||||||
2003 – 2004 | Ford | E-150 Club Wagon | Chateau | |||||||
2003 – 2004 | Ford | E-150 Club Wagon | XL | |||||||
2003 – 2004 | Ford | E-150 Club Wagon | XLT | |||||||
1996 – 2002 | Ford | E-150 Econoline | Base | |||||||
1996 – 2000 | Ford | E-150 Econoline | XL | |||||||
1996 – 2002 | Ford | E-150 Econoline Club Wagon | Chateau | |||||||
1996 – 2000 | Ford | E-150 Econoline Club Wagon | Custom | |||||||
2001 – 2002 | Ford | E-150 Econoline Club Wagon | XL | |||||||
1996 – 2002 | Ford | E-150 Econoline Club Wagon | XLT | |||||||
2003 – 2004 | Ford | E-250 | Base | |||||||
1996 – 2002 | Ford | E-250 Econoline | Base | |||||||
1996 – 2000 | Ford | E-250 Econoline | XL | |||||||
2003 – 2004 | Ford | E-350 Club Wagon | Chateau | |||||||
2003 – 2004 | Ford | E-350 Club Wagon | XL | |||||||
2003 – 2004 | Ford | E-350 Club Wagon | XLT | |||||||
1996 – 1998 | Ford | E-350 Econoline | Base | |||||||
1996 – 1998 | Ford | E-350 Econoline | XL | |||||||
1996 – 2002 | Ford | E-350 Econoline Club Wagon | Chateau | |||||||
1996 | Ford | E-350 Econoline Club Wagon | Chateau HD | |||||||
1996 – 2000 | Ford | E-350 Econoline Club Wagon | Custom | |||||||
2001 – 2002 | Ford | E-350 Econoline Club Wagon | XL | |||||||
1996 – 1998 | Ford | E-350 Econoline Club Wagon | XL HD | |||||||
1996 – 2002 | Ford | E-350 Econoline Club Wagon | XLT | |||||||
1996 – 1998 | Ford | E-350 Econoline Club Wagon | XLT HD | |||||||
2003 – 2004 | Ford | Escape | Limited | |||||||
2001 – 2004 | Ford | Escape | XLS | |||||||
2001 – 2004 | Ford | Escape | XLT | |||||||
1996 – 1997 | Ford | Escort | Base | |||||||
1996 – 2000 | Ford | Escort | LX | |||||||
1998 – 1999, 2001 – 2002 |
Ford | Escort | SE | |||||||
1996 – 1997 | Ford | Escort | Sport | |||||||
2000 – 2003 | Ford | Escort | ZX2 | |||||||
1998 – 1999 | Ford | Escort | ZX2 Cool Coupe | |||||||
1998 – 1999 | Ford | Escort | ZX2 Hot Coupe | |||||||
1999 – 2000 | Ford | Escort | ZX2 S/R | |||||||
2003 – 2005 | Ford | Excursion | Eddie Bauer | |||||||
2000 – 2005 | Ford | Excursion | Limited | |||||||
2004 – 2005 | Ford | Excursion | XLS | |||||||
2000 – 2005 | Ford | Excursion | XLT | |||||||
1997 – 2004 | Ford | Expedition | Eddie Bauer | |||||||
2004 | Ford | Expedition | NBX | |||||||
2004 | Ford | Expedition | XLS | |||||||
1997 – 2004 | Ford | Expedition | XLT | |||||||
2004 | Ford | Expedition | XLT Sport | |||||||
1995 – 2001 | Ford | Explorer | Eddie Bauer | |||||||
1995 | Ford | Explorer | Expedition | |||||||
1995 – 2001 | Ford | Explorer | Limited | |||||||
2000 – 2001 | Ford | Explorer | Postal | |||||||
1995 – 2000 | Ford | Explorer | Sport | |||||||
1995 – 1999 | Ford | Explorer | XL | |||||||
2000 – 2001 | Ford | Explorer | XL Fleet | |||||||
1999 – 2001 | Ford | Explorer | XLS | |||||||
1995 – 2001 | Ford | Explorer | XLT | |||||||
2001 | Ford | Explorer Sport | Base | |||||||
2005 | Ford | Explorer Sport Trac | Adrenalin | |||||||
2001 | Ford | Explorer Sport Trac | Base | |||||||
2002 | Ford | Explorer Sport Trac | XL | |||||||
2003 – 2005 | Ford | Explorer Sport Trac | XLS | |||||||
2003 – 2005 | Ford | Explorer Sport Trac | XLT | |||||||
1997 – 2000 | Ford | F-150 | Base | |||||||
1996 | Ford | F-150 | Eddie Bauer | |||||||
2004 – 2006 | Ford | F-150 | FX4 | |||||||
2000 – 2003, 2006 | Ford | F-150 | Harley-Davidson Edition | |||||||
2001 – 2003, 2005 – 2006 |
Ford | F-150 | King Ranch | |||||||
1997 – 2006 | Ford | F-150 | Lariat | |||||||
1993 – 1995, 1999 – 2003 |
Ford | F-150 | Lightning | |||||||
1996 | Ford | F-150 | Special | |||||||
2004 – 2006 | Ford | F-150 | STX | |||||||
1996 – 2006 | Ford | F-150 | XL | |||||||
1996 – 2006 | Ford | F-150 | XLT | |||||||
2004 | Ford | F-150 Heritage | SVT Lightning | |||||||
2004 | Ford | F-150 Heritage | XL | |||||||
2004 | Ford | F-150 Heritage | XLT | |||||||
2004 | Ford | F-250 Super Duty | Harley-Davidson Edition | |||||||
2004 | Ford | F-250 Super Duty | King Ranch | |||||||
1999 – 2004 | Ford | F-250 Super Duty | Lariat | |||||||
1999 – 2004 | Ford | F-250 Super Duty | XL | |||||||
1999 – 2004 | Ford | F-250 Super Duty | XLT | |||||||
2004 | Ford | F-350 Super Duty | Harley-Davidson Edition | |||||||
2003 – 2004 | Ford | F-350 Super Duty | King Ranch | |||||||
1999 – 2004 | Ford | F-350 Super Duty | Lariat | |||||||
1999 – 2004 | Ford | F-350 Super Duty | XL | |||||||
1999 – 2004 | Ford | F-350 Super Duty | XLT | |||||||
2000 – 2004 | Ford | Focus | LX | |||||||
2000 – 2004 | Ford | Focus | SE | |||||||
2000 | Ford | Focus | Sony Limited Edition | |||||||
2002 – 2004 | Ford | Focus | SVT | |||||||
2000 – 2004 | Ford | Focus | ZTS | |||||||
2002 – 2004 | Ford | Focus | ZTW | |||||||
2000 – 2004 | Ford | Focus | ZX3 | |||||||
2002 – 2004 | Ford | Focus | ZX5 | |||||||
2005 – 2006 | Ford | GT | Base | |||||||
1994 – 2004 | Ford | Mustang | Base | |||||||
1989 – 2004 | Ford | Mustang | GT | |||||||
2001 | Ford | Mustang | GT Bullitt | |||||||
1995 | Ford | Mustang | GTS | |||||||
1989 – 1993 | Ford | Mustang | LX | |||||||
2003 – 2004 | Ford | Mustang | Mach 1 | |||||||
1993 – 1999, 2001, 2003 – 2004 |
Ford | Mustang | SVT Cobra | |||||||
2003 | Ford | Mustang | SVT Cobra 10th Anniversary | |||||||
1993, 1995, 2000 | Ford | Mustang | SVT Cobra R | |||||||
1997 | Ford | Probe | Base | |||||||
1997 | Ford | Probe | GTS | |||||||
2001 – 2005 | Ford | Ranger | Edge | |||||||
1998 – 2002 | Ford | Ranger | EV | |||||||
2005 – 2006 | Ford | Ranger | FX4 | |||||||
1995 – 1998 | Ford | Ranger | Splash | |||||||
1997, 2006 | Ford | Ranger | Sport | |||||||
1995 – 1997, 2005 – 2006 |
Ford | Ranger | STX | |||||||
2004 | Ford | Ranger | Tremor | |||||||
1995 – 2006 | Ford | Ranger | XL | |||||||
1995 | Ford | Ranger | XL Sport | |||||||
1995 – 2006 | Ford | Ranger | XLT | |||||||
1996 – 1997 | Ford | Taurus | G | |||||||
1996 – 1997 | Ford | Taurus | GL | |||||||
1996 – 2003 | Ford | Taurus | LX | |||||||
1998 – 2003 | Ford | Taurus | SE | |||||||
1998, 2000, 2003 | Ford | Taurus | SE Comfort | |||||||
2000 – 2003 | Ford | Taurus | SEL | |||||||
2000 – 2003 | Ford | Taurus | SES | |||||||
2000 | Ford | Taurus | SVG | |||||||
1989 – 1992 | Ford | Thunderbird | Base | |||||||
1989 – 1997 | Ford | Thunderbird | LX | |||||||
1989 – 1995 | Ford | Thunderbird | Super Coupe | |||||||
1998 – 1999 | Ford | Windstar | 3.0L | |||||||
1995 – 2003 | Ford | Windstar | Base | |||||||
1995 – 1998 | Ford | Windstar | GL | |||||||
1998, 2000 – 2003 | Ford | Windstar | Limited | |||||||
1995 – 2003 | Ford | Windstar | LX | |||||||
1999 – 2003 | Ford | Windstar | SE | |||||||
2001 – 2002 | Ford | Windstar | SE Sport | |||||||
1999 – 2003 | Ford | Windstar | SEL | |||||||
2002 | Lincoln | Blackwood | Base | |||||||
1996 | Lincoln | Continental | Anniversary | |||||||
1998 – 2002 | Lincoln | Continental | Base | |||||||
1995 | Lincoln | Continental | Diamond Anniversary | |||||||
1995 | Lincoln | Continental | Signature | |||||||
1995 – 1997 | Lincoln | Continental | Spinnaker Edition | |||||||
1996 | Lincoln | Mark VIII | Anniversary | |||||||
1997 – 1998 | Lincoln | Mark VIII | Base | |||||||
1996 – 1998 | Lincoln | Mark VIII | LSC | |||||||
1998 – 2004 | Lincoln | Navigator | Base | |||||||
1996 | Lincoln | Town Car | Anniversary | |||||||
1995 – 1999 | Lincoln | Town Car | Base | |||||||
1995 – 2003 | Lincoln | Town Car | Cartier | |||||||
2001 – 2003 | Lincoln | Town Car | Cartier L | |||||||
1995 | Lincoln | Town Car | Cypress | |||||||
1995 – 2004 | Lincoln | Town Car | Executive | |||||||
2001 – 2004 | Lincoln | Town Car | Executive L | |||||||
2003 | Lincoln | Town Car | Executive Protection Series | |||||||
1995 – 2004 | Lincoln | Town Car | Signature | |||||||
1995, 1997 | Lincoln | Town Car | Touring Edition | |||||||
2004 | Lincoln | Town Car | Ultimate | |||||||
2004 | Lincoln | Town Car | Ultimate L | |||||||
1999 – 2002 | Mercury | Cougar | Base | |||||||
2001 | Mercury | Cougar | S | |||||||
1999 – 2002 | Mercury | Cougar | V6 | |||||||
1994 – 1997 | Mercury | Cougar | XR-7 | |||||||
1995 – 2004 | Mercury | Grand Marquis | GS | |||||||
1995 – 2004 | Mercury | Grand Marquis | LS | |||||||
2003 | Mercury | Grand Marquis | LSE | |||||||
2003 – 2004 | Mercury | Marauder | Base | |||||||
1997 – 2001 | Mercury | Mountaineer | Base | |||||||
1996 – 2000 | Mercury | Mystique | GS | |||||||
1996 – 2000 | Mercury | Mystique | LS | |||||||
1996 | Mercury | Sable | G | |||||||
1996 – 2003 | Mercury | Sable | GS | |||||||
1996 – 2003 | Mercury | Sable | LS | |||||||
1998, 2000 – 2003 | Mercury | Sable | LS Premium | |||||||
1996 | Mercury | Tracer | Base | |||||||
1997 – 1999 | Mercury | Tracer | GS | |||||||
1997 – 1999 | Mercury | Tracer | LS | |||||||
1996 – 1999 | Mercury | Tracer | Trio |